TSUBAME 3.0 (2017-08 ~ 2024-03)
| Compute Nodes | SGI ICE XA 540 Nodes |
| CPU | Intel Xeon E5-2680 V4 Processor(Broadwell-EP, 14 core, 2.4GHz) × 2 Socket |
| GPU | Tesla P100 for NVLink-Optimized Servers(16GB HBM2@732GB/s, 5.3TFLOPS@FP64, 10.6TFLOPS@FP32, 21.2TFLOPS@FP16) × 4 |
| RAM | 256GiB |
| Local Storage | Intel DC P3500 2TB (NVMe, PCI-E 3.0 x4, R2700/W1800) |
| Interconnect | Intel Omni-Path 100Gb/s × 4 |
| Shared Storage | DDN SFA14KXE 及び EXAScaler (Lustre, 15.9PB in total, 150GB/s) |
TSUBAME 2.0 (2010-11 ~ 2013-09) / 2.5 (2013-09 ~ 2017-07)
| Compute Nodes | HPE Proliant SL390s G7 1408 Nodes and others |
| CPU | Intel X5670(Westmere-EP, 12 core, 2.93GHz) |
| GPU | NVIDIA Tesla M2050 × 3 (TSUBAME2.0) NVIDIA Tesla K20X × 3 (TSUBAME2.5) |
| RAM | 54GiB (96GiB in some nodes) |
| Local Storage | 60GB × 2 (96GiB Nodes have 120GB × 2) |
| Interconnect | InfiniBand QDR 40Gbps × 2 |
| Shared Storage | DDN SFA10000 (Lustre + GPFS, 7.2PB in total) |
TSUBAME 1.0 / 1.1 / 1.2 (2006-04 ~ 2010-10)
| Compute Nodes | |
| CPU | |
| GPU | |
| RAM | |
| Local Storage | |
| Interconnect | |
| Shared Storage |



